Share accounts require a $500.00 balance in order to earn a dividend. Club accounts require a $25.00 balance in order to earn a dividend. Youth accounts require a $10.00 balance to earn a dividend. Dividend Draft accounts require a $500.00 balance in order to earn a dividend and a $500.00 balance in order to avoid a $8.00 monthly service charge. Minimum deposit of $5.00 to open a share account. Please contact an employee for information on applicable fees and terms. Shares in your account are insured to $250,000.00 by the National Credit Union Share Insurance Fund (N.C.U.S.I.F.)
Account Rates
Account Type | Balance Required to Earn APY** | Dividend Rate** | APY* |
---|---|---|---|
Share (Savings) | $500 – $5000 | 0.080% | 0.080% |
$5000 – $20,000 | 0.100% | 0.100% | |
$20,000 & Above | 0.160% | 0.160% | |
Youth Account | $10 & Above | 0.150% | 0.150% |
IRA | No minimum | 0.300% | 0.300% |
Dividend Share Draft (Checking) | $500 & Above | 0.100% | 0.100% |
6 Month CertificateAccount | $1000 minimum deposit*** | 1.75% | |
12 Month CertificateAccount | $1000 minimum deposit *** | 2.250% | |
*APY=Annual Percentage Yield **Dividend Rate= Annual Percentage Rate – May change after account is opened. *** A penalty may be imposed for early withdrawal. Could reduce earnings on account. Fees could reduce earnings on a share account. RATES SUBJECT TO CHANGE WITHOUT NOTICE |
Loan Rates
Loan
Loan Type | APR* | Max Term | Max Amount |
---|---|---|---|
Share Secured | 2.66% variable | ** | ** |
Home Equity | Varies ** | ** | ** |
VISA credit card | ** | n/a | ** |
*APR=Annual Percentage Rate ** Contact Us for details. RATES SUBJECT TO CHANGE WITHOUT NOTICE |
Auto Secured
Credit Score | APR* | Max Term | Max Amount |
---|---|---|---|
720+ | 4.90% | 84 months** | $60,000 |
670 – 719 | 5.90% | 84 months** | $60,000 |
630 – 669 | 8.90% | 60 months | $40,000 |
590 – 629 | 11.90% | 60 months | $30,000 |
Below 590 | 15.90% | 60 months | $25,000 |
*APR=Annual Percentage Rate #May be subject to MSRP/NADA Retail Value restrictions. Contact Us for details.** 84 month term for loans over $50,000. Shorter terms may mean lower rates! Ask us about our rate match program. RATES SUBJECT TO CHANGE WITHOUT NOTICE |
Unsecured
Credit Score | APR* | Max Term | Max Amount |
---|---|---|---|
720+ | 9.90% | 48 months | $6,000 |
670 – 719 | 12.9% | 48 months | $6,000 |
630 – 669 | 16.9% | 48 months | $6,000 |
590 – 629 | 18.9% | 48 months | $6,000 |
Below 590 | 20.9% | 48 months | $6,000 |
*APR=Annual Percentage Rate RATES SUBJECT TO CHANGE WITHOUT NOTICE |
Unsecured Christmas/Vacation
Credit Score | APR* | Max Term | Max Amount |
---|---|---|---|
720+ | 9.90% | 10 months | $2,000 |
670 – 719 | 12.9% | 10 months | $2,000 |
630 – 669 | 16.9% | 10 months | $2,000 |
590 – 629 | 18.9% | 10 months | $2,000 |
Below 590 | 20.9% | 10 months | $2,000 |
*APR=Annual Percentage Rate RATES SUBJECT TO CHANGE WITHOUT NOTICE |
Boat
Loan Type | APR* | Max Term | Max Amount# |
---|---|---|---|
New | 7.75% | 60 months | 80% purchase price/ $20,000 or less |
New | 7.75% | 84 months | 80% purchase price/ $20,000 or more |
Used-Current model year | 7.75% | 60 months | NADA Loan Value |
Used-1 & 2 years old | 7.75% | 48 months | NADA Loan Value |
Used-3 & 4 years old | 7.75% | 36 months | NADA Loan Value |
Used-5 years & older | 7.75% | 24 months | NADA Loan Value |
ALL BOAT LOANS $50,000 AND OVER – 10 YEAR MAX TERM, SAME AS CURRENT RATE. *APR=Annual Percentage Rate #May be subject to MSRP/NADA Loan Value restrictions. Contact Us for details. RATES SUBJECT TO CHANGE WITHOUT NOTICE |
Motorcycle/ATV
Loan Type | APR* | Max Term | Max Amount# |
---|---|---|---|
New | 7.50% | 60 months | 90% purchase price |
Used-Current to 2 years old | 9.50% | 60 months | NADA Avg. Retail |
Used-3 years and older | 9.50% | 36 months | NADA Avg. Retail |
*APR=Annual Percentage Rate #May be subject to MSRP/NADA Loan Value restrictions. Contact Us for details. RATES SUBJECT TO CHANGE WITHOUT NOTICE |
RVs
Loan Type | APR* | Max Term | Max Amount |
---|---|---|---|
New | Contact Us for rates and terms. | ||
Used | Contact Us for rates and terms. | ||
*APR=Annual Percentage Rate |
Loan Type | APR | Term | Payment |
---|---|---|---|
New or Used Auto | 7.00% | 60 months | $19.81 |
Unsecured/Signature | 15.90% | 48 months | $28.31 |
Christmas/Vacation | 12.90% | 10 months | $106.03 |
New or Used Boat | 6.00% | 60 months | $19.34 |
New Motorcycle/ATV | 7.00% | 60 months | $19.81 |
Used Motorcycle/ATV | 10.00% | 60 months | $21.26 |
Rates Subject to Change Without Notice |